juliaugust
Goto Top

Vlan Multicast

Hallo Forum,

ich arbeite mich aktuell in das Thema "Heimnetz in VLANs unterteilen" ein und habe mir hierzu einen Cisco SG300-20 gegönnt.

Aktuell funktioniert auch fast alles. Ich habe mein Heimnetz in 5 VLANs unterteil und kann auf alle Geräte entsprechen meinen Wünschen zugreifen. Nur einzig und allein, macht mir gerade mein SMA Wechselrichter sorgen.
Die Firmensoftware SMA Sunny Explorer versucht den Wechselrichter über Multicast zu erreichen. Dies funktioniert leider nicht, da mein Laptop im VLAN7 ist und mein Wechselrichter im VLAN100.
Anbei eine Übersicht meines Netzwerkes, des Multicast Wireshark Ausschnittes, Meiner Cisco Konfiguration und eines Mikrotik Hex Poe Routers.


config-file-header
SwitchUG
v1.4.11.2 / R800_NIK_1_4_216_022
CLI v1.0
set system mode router 

file SSD indicator plaintext
@
vlan database
vlan 7,100,110,120,179 
exit
voice vlan oui-table add 0001e3 Siemens_AG_phone________
voice vlan oui-table add 00036b Cisco_phone_____________
voice vlan oui-table add 00096e Avaya___________________
voice vlan oui-table add 000fe2 H3C_Aolynk______________
voice vlan oui-table add 0060b9 Philips_and_NEC_AG_phone
voice vlan oui-table add 00d01e Pingtel_phone___________
voice vlan oui-table add 00e075 Polycom/Veritel_phone___
voice vlan oui-table add 00e0bb 3Com_phone______________
green-ethernet energy-detect
green-ethernet short-reach
disable ports leds
ip dhcp server 
ip dhcp pool network Licht
address low 192.168.110.100 high 192.168.110.200 255.255.255.0 
default-router 192.168.110.250
dns-server 192.168.7.1
exit
ip dhcp pool network Solar
address low 192.168.100.100 high 192.168.100.200 255.255.255.0 
default-router 192.168.100.250
dns-server 192.168.7.1
exit
ip dhcp pool network Cloud/TV
address low 192.168.120.100 high 192.168.120.200 255.255.255.0 
default-router 192.168.120.250
dns-server 192.168.7.1
exit
bonjour interface range gi14,gi20
hostname SwitchUG
username juli password encrypted 0832d21e16f8e3c0b9d7ec34f6f606d22dacde1e privilege 15 
snmp-server location UG
clock timezone " " +1  
clock summer-time web recurring eu 
clock source sntp
no service cpu-utilization 
!
interface vlan 1
 ip address 192.168.1.250 255.255.255.0 
 no ip address dhcp 
!
interface vlan 7
 name Home 
 ip address 192.168.7.250 255.255.255.0 
!
interface vlan 100
 name Solar 
 ip address 192.168.100.250 255.255.255.0 
!
interface vlan 110
 name Licht 
 ip address 192.168.110.250 255.255.255.0 
!
interface vlan 120
 name Cloud/TV 
 ip address 192.168.120.250 255.255.255.0 
!
interface vlan 179
 name Gast 
!
interface gigabitethernet1
 description Printer
 switchport mode access 
 switchport access vlan 7 
 switchport forbidden vlan add 179 
!
interface gigabitethernet2
 no eee enable 
 speed 100 
 no negotiation 
 description Domovea
 switchport mode access 
 switchport access vlan 7 
 switchport forbidden vlan add 179 
 no eee lldp enable 
 green-ethernet short-reach 
!
interface gigabitethernet3
 switchport mode access 
 switchport access vlan 7 
 switchport forbidden vlan add 179 
!
interface gigabitethernet4
 speed 100 
 no negotiation 
 switchport mode access 
 switchport access vlan 7 
 switchport forbidden vlan add 179 
!
interface gigabitethernet5
 switchport mode access 
 switchport access vlan 7 
 switchport forbidden vlan add 179 
!
interface gigabitethernet6
 switchport mode access 
 switchport access vlan 7 
 switchport forbidden vlan add 179 
!
interface gigabitethernet7
 switchport mode access 
 switchport access vlan 7 
 switchport forbidden vlan add 179 
!
interface gigabitethernet8
 description Schnüffler
 port monitor GigabitEthernet 10 
 switchport mode general 
 switchport general pvid 4095 
!
interface gigabitethernet9
 no eee enable 
 speed 100 
 no negotiation 
 description SolarLog
 switchport mode access 
 switchport access vlan 100 
 switchport forbidden vlan add 179 
 no eee lldp enable 
 green-ethernet short-reach 
!
interface gigabitethernet10
 speed 100 
 no negotiation 
 description SMAWechselrichter
 ip dhcp snooping trust 
 switchport mode access 
 switchport access vlan 100 
 switchport forbidden vlan add 179 
!
interface gigabitethernet11
 speed 100 
 no negotiation 
 description PhilippsHue
 switchport mode access 
 switchport access vlan 110 
 switchport forbidden vlan add 179 
!
interface gigabitethernet12
 switchport mode access 
 switchport access vlan 110 
 switchport forbidden vlan add 179 
!
interface gigabitethernet13
 switchport mode access 
 switchport access vlan 110 
 switchport forbidden vlan add 179 
!
interface gigabitethernet14
 no eee enable 
 description LG-TV
 switchport mode access 
 switchport access vlan 120 
 switchport forbidden vlan add 179 
 switchport access multicast-tv vlan 7 
 no eee lldp enable 
!
interface gigabitethernet15
 description Cloud
 switchport mode access 
 switchport access vlan 120 
 switchport forbidden vlan add 179 
!
interface gigabitethernet16
 switchport mode access 
 switchport access vlan 120 
 switchport forbidden vlan add 179 
!
interface gigabitethernet17
 description Gast_Out
 switchport mode access 
 switchport access vlan 179 
!
interface gigabitethernet18
 description UpLinkMikrotik
 switchport trunk allowed vlan add 7,100,110,120,179 
!
interface gigabitethernet19
 description Gast_IN
 switchport mode access 
 switchport access vlan 179 
!
interface gigabitethernet20
 description Home_IN
 switchport mode access 
 switchport access vlan 7 
 switchport forbidden vlan add 179 
 switchport access multicast-tv vlan 120 
!
exit
ip igmp snooping
ipv6 mld snooping
ip igmp snooping vlan 1 
ip igmp snooping vlan 1 immediate-leave 
ip igmp snooping vlan 7 
ip igmp snooping vlan 100 
ip igmp snooping vlan 110 
ip igmp snooping vlan 120 
ip igmp snooping vlan 179 
ip igmp snooping vlan 179 immediate-leave 
ip igmp snooping vlan 7 querier 
ip igmp snooping vlan 100 querier 
ip igmp snooping vlan 110 querier 
ip igmp snooping vlan 120 querier 
ip igmp snooping vlan 179 querier 
ip default-gateway 192.168.7.1 


# feb/15/2020 10:16:12 by RouterOS 6.47beta32
# software id = KTEN-V1WD
#
# model = 960PGS
# serial number = 78D207683F5E
/interface bridge
add igmp-snooping=yes name=bridge1 vlan-filtering=yes
/interface vlan
add interface=bridge1 name=vlan1 vlan-id=1
add interface=bridge1 name=vlan7 vlan-id=7
add interface=bridge1 name=vlan100 vlan-id=100
add interface=bridge1 name=vlan110 vlan-id=110
add interface=bridge1 name=vlan120 vlan-id=120
/interface wireless security-profiles
set [ find default=yes ] supplicant-identity=MikroTik
/ip hotspot profile
set [ find default=yes ] html-directory=flash/hotspot
/interface bridge port
add bridge=bridge1 frame-types=admit-only-untagged-and-priority-tagged \
    interface=ether2 pvid=7
add bridge=bridge1 frame-types=admit-only-untagged-and-priority-tagged \
    interface=ether3 pvid=100
add bridge=bridge1 frame-types=admit-only-untagged-and-priority-tagged \
    interface=ether4 pvid=110
add bridge=bridge1 frame-types=admit-only-untagged-and-priority-tagged \
    interface=ether5 pvid=120
add bridge=bridge1 interface=vlan1
add bridge=bridge1 frame-types=admit-only-vlan-tagged interface=vlan7 pvid=7
add bridge=bridge1 frame-types=admit-only-vlan-tagged interface=vlan100 pvid=\
    100
add bridge=bridge1 frame-types=admit-only-vlan-tagged interface=vlan110 pvid=\
    110
add bridge=bridge1 frame-types=admit-only-vlan-tagged interface=vlan120 pvid=\
    120
add bridge=bridge1 frame-types=admit-only-vlan-tagged interface=*10 pvid=179
add bridge=bridge1 interface=ether1
/interface bridge vlan
add bridge=bridge1 tagged=bridge1,ether1,vlan7 untagged=ether2 vlan-ids=7
add bridge=bridge1 tagged=bridge1,ether1,vlan100 untagged=ether3 vlan-ids=100
add bridge=bridge1 tagged=bridge1,ether1,vlan110 untagged=ether4 vlan-ids=110
add bridge=bridge1 tagged=bridge1,ether1,vlan120 untagged=ether5 vlan-ids=120
add bridge=bridge1 tagged=bridge1 untagged=ether1 vlan-ids=1
add bridge=bridge1 tagged=bridge1,ether1,*10 vlan-ids=179
/interface detect-internet
set detect-interface-list=all
/ip address
add address=192.168.7.251/24 interface=vlan7 network=192.168.7.0
add address=192.168.100.251/24 interface=vlan100 network=192.168.100.0
add address=192.168.110.251/24 interface=vlan110 network=192.168.110.0
add address=192.168.120.251/24 interface=vlan120 network=192.168.120.0
add address=192.168.1.251/24 interface=vlan1 network=192.168.1.0
/ip dns
set servers=192.168.7.1
/ip route
add distance=1 gateway=192.168.7.250
/routing igmp-proxy
set quick-leave=yes
/system clock
set time-zone-name=Europe/Berlin
/system leds
set 0 disabled=yes type=off
/system package update
set channel=testing
Wie erwähnt funktioniert alles. Ich kann per IPhone auf mein TV zugreifen obwohl diese sich nicht im gleichen VLAN befinden und auch alle weiteren Geräte funktionieren wie Gewünscht.

Ich habe in der letzten Zeit viel über IGMP Proxy und PIM gelesen, verstehe dies aber leider nicht bzw. hab keine passende Konfiguration gefunden.
Vielleicht hat jemand den passenden Hinweis, oder kann mir das Thema Multicast Routing , PIM und IGMP Proxy näher bringen.
In naher Zukunft ist geplant weiter Geräte wie Soundbare, IPTV und Hausautomation hinzuzufügen. Ggf. kommen hier dann weitere Herausforderungen auf mich zu.

Ist es möglich die Konfiguration des Cisco SG300 entsprechend anzupassen, dass die gewünscht Funktion möglich ist oder, sollte hierzu der Mikrotik verwendet werden?
Ich weiß, das die Trennung des Gäste Netzes nicht optimal ist. Aktuell reicht es mir jedoch und irgendwann werden die Fritz Repeater durch VLAN fähige AP´s ersetzt.

Gruß Julian

Content-Key: 550776

Url: https://administrator.de/contentid/550776

Printed on: April 25, 2024 at 14:04 o'clock

Member: StefanKittel
StefanKittel Feb 23, 2020 updated at 07:56:02 (UTC)
Goto Top
Hallo,

sicher das die Software Multicast versucht?
Viele von diesen Programme machen einen ARP-Scan, filtern anhand der MAC-Adresse und kommunizieren via MAC oder der ermittelten IP.

Wenn es nur um ein Firmware-Update geht würde ich ein NB/PC kurz in das VLAN hängen und gut.

Stefan
Member: JuliAugust
JuliAugust Feb 23, 2020 at 08:41:40 (UTC)
Goto Top
Morgen Stefan,

vielen Dank für deine Antwort. Es geht leider um das Tägliche / Wöchentliche abrufen der Ertragsdaten. Da ich noch kein VLAN100 im WLAN habe ist es schwierig immer eine drahtgebunden Verbindung zum VLAN100 aufzubauen.

Anbei noch ein Wireshark Protokoll von einer funktionierendem Verbindungsaufbau.
192.168.100.100 ist der Laptop
192.168.100.11 SMA Wechselrichter

No.	Time	Source	Destination	Protocol	Length	Info
24	4.001765	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0x536d11de[Malformed Packet]
25	4.007896	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
26	4.007897	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
27	4.007897	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
28	4.007897	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
29	4.769388	192.168.100.100	224.0.0.22	IGMPv3	60	Membership Report / Join group 239.12.255.254 for any sources
30	4.777074	192.168.100.100	224.0.0.22	IGMPv3	60	Membership Report / Join group 239.12.255.253 for any sources
31	5.000728	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0xeff8589d[Malformed Packet]
32	5.008139	7a:11:f2:9e:25:c7	Broadcast	ARP	56	Who has 192.168.100.101? Tell 192.168.100.251
33	5.028376	192.168.100.100	224.0.0.22	IGMPv3	62	Membership Report / Join group 239.12.255.254 for any sources / Join group 239.12.255.253 for any sources
34	5.497349	192.168.100.100	192.168.7.11	SNMP	120	get-request 1.3.6.1.2.1.25.3.2.1.5.1 1.3.6.1.2.1.25.3.5.1.1.1 1.3.6.1.2.1.25.3.5.1.2.1
35	5.999345	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0x7ad31f57[Malformed Packet]
36	6.007996	7a:11:f2:9e:25:c7	Broadcast	ARP	56	Who has 192.168.100.101? Tell 192.168.100.251
37	6.922972	192.168.100.100	224.0.0.1	IGMPv2	60	Membership Query, general
38	7.005704	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0x45295579[Malformed Packet]
39	7.008058	7a:11:f2:9e:25:c7	Broadcast	ARP	56	Who has 192.168.100.101? Tell 192.168.100.251
40	7.028549	192.168.100.100	224.0.0.252	IGMPv2	60	Membership Report group 224.0.0.252
41	7.028549	192.168.100.100	224.0.0.251	IGMPv2	60	Membership Report group 224.0.0.251
42	7.028549	192.168.100.100	239.255.255.250	IGMPv2	60	Membership Report group 239.255.255.250
43	7.028549	192.168.100.100	239.12.255.254	IGMPv2	60	Membership Report group 239.12.255.254
44	7.028550	192.168.100.100	239.12.255.253	IGMPv2	60	Membership Report group 239.12.255.253
45	7.396569	192.168.100.11	239.12.0.181	IGMPv2	60	Membership Report group 239.12.0.181
46	7.573811	192.168.100.11	239.12.255.255	IGMPv2	60	Membership Report group 239.12.255.255
47	8.000819	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0x1f908c37[Malformed Packet]
48	8.007985	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
49	8.007985	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
50	8.007986	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
51	8.007986	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
52	9.000983	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0xd59d7956[Malformed Packet]
53	9.004672	7a:11:f2:9e:25:c7	Broadcast	ARP	56	Who has 192.168.100.101? Tell 192.168.100.251
54	9.997996	7a:11:f2:9e:25:c7	Broadcast	ARP	56	Who has 192.168.100.101? Tell 192.168.100.251
55	10.008441	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0xc4b144[Malformed Packet]
56	10.997910	7a:11:f2:9e:25:c7	Broadcast	ARP	56	Who has 192.168.100.101? Tell 192.168.100.251
57	11.010680	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0x5196d6d4[Malformed Packet]
58	11.998036	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
59	11.998036	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
60	11.998037	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
61	12.010630	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0x785b75e[Malformed Packet]
62	12.014651	7a:11:f2:9e:25:c7	Broadcast	ARP	56	Who has 192.168.100.101? Tell 192.168.100.251
63	13.008096	7a:11:f2:9e:25:c7	Broadcast	ARP	56	Who has 192.168.100.101? Tell 192.168.100.251
64	13.017268	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0xba583871[Malformed Packet]
65	13.700939	192.168.100.100	192.168.7.250	TCP	60	57585 → 80 [FIN, ACK] Seq=1 Ack=1 Win=64125 Len=0
66	13.700940	192.168.100.100	192.168.7.250	TCP	60	57590 → 80 [FIN, ACK] Seq=1 Ack=1 Win=65505 Len=0
67	13.700940	192.168.100.100	192.168.7.250	TCP	60	57593 → 80 [FIN, ACK] Seq=1 Ack=1 Win=65535 Len=0
68	14.007952	7a:11:f2:9e:25:c7	Broadcast	ARP	56	Who has 192.168.100.101? Tell 192.168.100.251
69	14.007953	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0x357ef8ed[Malformed Packet]
70	15.008046	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
71	15.008047	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
72	15.008047	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
73	15.010747	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0x3bcfd094[Malformed Packet]
74	15.018556	7a:11:f2:9e:25:c7	Broadcast	ARP	56	Who has 192.168.100.101? Tell 192.168.100.251
75	15.794850	192.168.100.100	192.168.7.11	SNMP	120	get-request 1.3.6.1.2.1.25.3.2.1.5.1 1.3.6.1.2.1.25.3.5.1.1.1 1.3.6.1.2.1.25.3.5.1.2.1
76	16.016159	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0x909af032[Malformed Packet]
77	16.018191	7a:11:f2:9e:25:c7	Broadcast	ARP	56	Who has 192.168.100.101? Tell 192.168.100.251
78	17.010823	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0xa94ea495[Malformed Packet]
79	17.018013	7a:11:f2:9e:25:c7	Broadcast	ARP	56	Who has 192.168.100.101? Tell 192.168.100.251
80	18.010461	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0xcea4e912[Malformed Packet]
81	18.018030	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
82	18.018030	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
83	18.018030	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
84	18.018031	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
85	19.017122	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0xc388537b[Malformed Packet]
86	19.020742	7a:11:f2:9e:25:c7	Broadcast	ARP	56	Who has 192.168.100.101? Tell 192.168.100.251
87	20.013277	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0xc1670ebe[Malformed Packet]
88	20.018161	7a:11:f2:9e:25:c7	Broadcast	ARP	56	Who has 192.168.100.101? Tell 192.168.100.251
89	21.011539	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0x29fd299[Malformed Packet]
90	21.018050	7a:11:f2:9e:25:c7	Broadcast	ARP	56	Who has 192.168.100.101? Tell 192.168.100.251
91	21.858139	192.168.100.100	2.22.8.65	TCP	60	57640 → 80 [FIN, ACK] Seq=1 Ack=1 Win=1025 Len=0
92	21.872636	192.168.100.100	2.22.8.65	TCP	60	57640 → 80 [ACK] Seq=2 Ack=2 Win=1025 Len=0
93	22.010948	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0x269b2971[Malformed Packet]
94	22.018137	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
95	22.018137	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
96	22.018137	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
97	22.018138	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
98	22.045697	192.168.100.100	35.190.25.25	TCP	60	57641 → 443 [FIN, ACK] Seq=1 Ack=1 Win=1021 Len=0
99	22.065182	192.168.100.100	35.190.25.25	TCP	60	57641 → 443 [ACK] Seq=2 Ack=2 Win=1021 Len=0
100	23.011002	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0x4febe620[Malformed Packet]
101	23.018234	7a:11:f2:9e:25:c7	Broadcast	ARP	56	Who has 192.168.100.101? Tell 192.168.100.251
102	24.010793	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0x5e81f9fb[Malformed Packet]
103	24.018038	7a:11:f2:9e:25:c7	Broadcast	ARP	56	Who has 192.168.100.101? Tell 192.168.100.251
104	25.012066	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0x25816316[Malformed Packet]
105	25.018107	7a:11:f2:9e:25:c7	Broadcast	ARP	56	Who has 192.168.100.101? Tell 192.168.100.251
106	25.255950	192.168.100.100	239.12.0.120	IGMPv2	60	Membership Report group 239.12.0.120
107	25.255950	192.168.100.100	239.12.255.255	UDP	100	9522 → 9522 Len=58
108	25.255951	192.168.100.100	239.12.255.255	UDP	96	9522 → 9522 Len=54
109	25.255951	192.168.100.100	239.12.255.255	UDP	120	9522 → 9522 Len=78
110	25.281519	192.168.100.11	192.168.100.100	UDP	140	9522 → 9522 Len=98
111	25.316321	192.168.100.11	192.168.100.100	UDP	120	9522 → 9522 Len=78
112	25.529848	192.168.100.100	239.12.0.120	IGMPv2	60	Membership Report group 239.12.0.120
113	25.750996	192.168.100.100	239.12.255.255	UDP	100	9522 → 9522 Len=58
114	25.776691	192.168.100.11	192.168.100.100	UDP	380	9522 → 9522 Len=338
115	25.873996	192.168.100.100	192.168.7.11	SNMP	120	get-request 1.3.6.1.2.1.25.3.2.1.5.1 1.3.6.1.2.1.25.3.5.1.1.1 1.3.6.1.2.1.25.3.5.1.2.1
116	26.015156	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0x230b5ee0[Malformed Packet]
117	26.017984	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
118	26.017984	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
119	26.017985	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
120	26.017985	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
121	26.248476	192.168.100.100	239.12.255.255	UDP	128	9522 → 9522 Len=86
122	26.248476	192.168.100.100	239.12.255.255	UDP	100	9522 → 9522 Len=58
123	26.248476	192.168.100.100	239.12.255.255	UDP	100	9522 → 9522 Len=58
124	26.248477	192.168.100.100	239.12.255.255	UDP	100	9522 → 9522 Len=58
125	26.248477	192.168.100.100	239.12.255.255	UDP	100	9522 → 9522 Len=58
126	26.271358	192.168.100.11	192.168.100.100	UDP	128	9522 → 9522 Len=86
127	26.271358	192.168.100.100	239.12.255.255	UDP	128	9522 → 9522 Len=86
128	26.281531	192.168.100.11	192.168.100.100	UDP	380	9522 → 9522 Len=338
129	26.291364	192.168.100.11	192.168.100.100	UDP	140	9522 → 9522 Len=98
130	26.306377	192.168.100.11	192.168.100.100	UDP	140	9522 → 9522 Len=98
131	26.316346	192.168.100.11	192.168.100.100	UDP	140	9522 → 9522 Len=98
132	26.529901	WistronI_65:b6:4e	Cisco_a6:c5:f2	ARP	60	Who has 192.168.100.250? Tell 192.168.100.100
133	27.010491	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0x2579c960[Malformed Packet]
134	27.018519	7a:11:f2:9e:25:c7	Broadcast	ARP	56	Who has 192.168.100.101? Tell 192.168.100.251
135	28.010347	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0x96ffd436[Malformed Packet]
136	28.017999	7a:11:f2:9e:25:c7	Broadcast	ARP	56	Who has 192.168.100.101? Tell 192.168.100.251
137	28.135759	WistronI_65:b6:4e	Broadcast	ARP	60	Who has 192.168.100.11? Tell 192.168.100.100
138	28.136729	SmaRegel_82:63:c6	WistronI_65:b6:4e	ARP	60	192.168.100.11 is at 00:40:ad:82:63:c6
139	28.136730	192.168.100.100	192.168.100.11	UDP	100	9522 → 9522 Len=58
140	28.171665	192.168.100.11	192.168.100.100	UDP	568	9522 → 9522 Len=526
141	28.191669	192.168.100.11	192.168.100.100	UDP	568	9522 → 9522 Len=526
142	28.211685	192.168.100.11	192.168.100.100	UDP	568	9522 → 9522 Len=526
143	28.231652	192.168.100.11	192.168.100.100	UDP	544	9522 → 9522 Len=502
144	28.593226	192.168.100.100	192.168.7.250	HTTP	717	GET /csba595643/device/Timestamp_MIB.xml?[rlEventsMaskTableVT]Query:rlEventsMaskPollerId=15 HTTP/1.1 
145	28.651631	192.168.100.100	192.168.7.250	TCP	60	57592 → 80 [ACK] Seq=1943 Ack=2926 Win=65535 Len=0
146	28.663662	192.168.100.100	192.168.7.250	TCP	60	57592 → 80 [ACK] Seq=1943 Ack=4356 Win=65535 Len=0
147	28.664433	192.168.100.100	192.168.7.250	TCP	60	57592 → 80 [ACK] Seq=1943 Ack=4860 Win=65535 Len=0
148	28.668498	192.168.100.100	192.168.7.250	HTTP	670	GET /csba595643/device/authenticate_user.xml HTTP/1.1 
149	28.668498	192.168.100.100	192.168.7.250	HTTP	660	GET /csba595643/device/noStamp.xml HTTP/1.1 
150	28.723737	192.168.100.100	192.168.7.250	TCP	60	57592 → 80 [ACK] Seq=2559 Ack=5122 Win=65535 Len=0
151	28.770545	192.168.100.100	192.168.7.250	TCP	60	57592 → 80 [ACK] Seq=2559 Ack=5327 Win=65535 Len=0
152	28.786535	192.168.100.100	192.168.7.250	TCP	60	57587 → 80 [ACK] Seq=1213 Ack=2694 Win=65535 Len=0
153	28.808633	192.168.100.100	192.168.7.250	TCP	60	57587 → 80 [ACK] Seq=1213 Ack=4124 Win=65535 Len=0
154	28.809506	192.168.100.100	192.168.7.250	TCP	60	57587 → 80 [ACK] Seq=1213 Ack=4694 Win=65535 Len=0
155	28.817373	192.168.100.100	192.168.7.250	TCP	60	57587 → 80 [ACK] Seq=1213 Ack=4863 Win=65535 Len=0
156	29.017416	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0x5187a0[Malformed Packet]
157	29.018214	7a:11:f2:9e:25:c7	Broadcast	ARP	56	Who has 192.168.100.101? Tell 192.168.100.251
158	30.013377	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0xcd6f3219[Malformed Packet]
159	30.018067	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
160	30.018068	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
161	30.018068	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
162	30.018068	192.168.100.251	192.168.100.250	ICMP	356	Destination unreachable (Host unreachable)
163	31.010211	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0x6c915f70[Malformed Packet]
164	31.018175	7a:11:f2:9e:25:c7	Broadcast	ARP	56	Who has 192.168.100.101? Tell 192.168.100.251
165	32.009238	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0x84666838[Malformed Packet]
166	32.018162	7a:11:f2:9e:25:c7	Broadcast	ARP	56	Who has 192.168.100.101? Tell 192.168.100.251
167	32.278637	192.168.100.100	192.168.100.11	UDP	100	9522 → 9522 Len=58
168	32.278637	192.168.100.100	192.168.100.11	UDP	100	9522 → 9522 Len=58
169	32.301278	192.168.100.11	192.168.100.100	UDP	132	9522 → 9522 Len=90
170	32.311435	192.168.100.11	192.168.100.100	UDP	140	9522 → 9522 Len=98
171	33.011650	0.0.0.0	255.255.255.255	DHCP	342	DHCP Discover - Transaction ID 0x9f10e53b[Malformed Packet]

Vielleicht hilft dies noch weiter.

Gruß Julian
Member: aqui
aqui Feb 24, 2020 updated at 07:48:46 (UTC)
Goto Top
sicher das die Software Multicast versucht?
Zeigt der Wireshark Trace jedenfalls NICHT oder mit keinem einzigen Paket das dort irgendwie Multicasting verwendet wird für die reine Datenübertragung. Das was zu sehen sind sind die typischen lokalen Dienste die sich via MC im L2 Segment automatisch bekannt machen.
224.0.0.251 ist mDNS und 224.0.0.252 ist LLMNR damit machen sich die Geräte lediglich automatisch mit ihrem Namen und ihrer IP im lokalen Layer 2 Segment bekannt.
Ebenso 239.255.255.250 was simples UPnP mit SSDP ist.
Das sind eh alles Link Layer MC Adressen die Prinzipien bedingt nicht routebar sind. Benötigt man diese Dienste in anderen L2 Segmenten muss man mit einem Proxy arbeiten z.B. einem Raspberry Pi mit AVAHI Daemon wie z.B. HIER.
Oder man muss ihre IP Adressen in den entsprechenden Clients statisch definieren.
Member: JuliAugust
JuliAugust Feb 25, 2020 at 18:56:05 (UTC)
Goto Top
Hallo aqui,

vielen Dank für deine Antwort. Dann bin ich ganz auf dem Holzweg gewesen. Muss wohl noch mehr lernen.
Du schreibst, dass ich einen Proxy benötige. Ist es möglich dies mit einem Mikrotik zu realisieren?
Falls ja, hast du mir nen Tipp für die Konfiguration. Würde dies über einen einzigen Trunk Port gehen?

Danke
Member: aqui
aqui Feb 25, 2020 at 19:29:21 (UTC)
Goto Top
Sehr wahrscheinlich (noch) nicht. Guckst du hier:
